<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retina San Diego</title>
	<atom:link href="https://www.retinasd.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.retinasd.com</link>
	<description>Retina San Diego (RSD) is the county's premier center for macular degeneration, diabetic retinopathy, retinal detachment, macular pucker, macular hole and more. Our experts are dedicated to providing the best individualized care with cutting-edge technology to each of our patients.</description>
	<lastBuildDate>Thu, 26 Feb 2026 00:26:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>New Technology: OCT ANGRIOGRAPHY at Retina San Diego</title>
		<link>https://www.retinasd.com/premiere-center-in-the-diagnosis-and-treatments-of-the-retina/new-technology-oct-angriography-at-retina-san-diego/</link>
		<comments>https://www.retinasd.com/premiere-center-in-the-diagnosis-and-treatments-of-the-retina/new-technology-oct-angriography-at-retina-san-diego/#comments</comments>
		<pubDate>Wed, 14 Mar 2018 02:34:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Retina San Diego]]></category>

		<guid isPermaLink="false">http://www.retinasd.com/?p=423</guid>
		<description><![CDATA[Retina San Diego is home to the most advanced technology in the field of retina in San Diego. The beginning of the twenty first century saw the most significant change as OCT revolutionized the field of retina from a world &#8230; <a href="https://www.retinasd.com/premiere-center-in-the-diagnosis-and-treatments-of-the-retina/new-technology-oct-angriography-at-retina-san-diego/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Retina San Diego is home to the most advanced technology in the field of retina in San Diego. The beginning of the twenty first century saw the most significant change as OCT revolutionized the field of retina from a world of clinical approximation to a field that is considered to have the most advanced diagnostic imaging in medicine. Clinicians were able to diagnose, measure and compare ailments affecting the retina in an objective way at a level of details never thought possible. We are now experiencing a similar revolution as OCT angiography is allowing us to image the retinal and choroidal vasculature in a safe way in addition to giving us new clinical information on diseases at an earlier stage. The discoveries that this new technology is bringing have the ability to improve our clinical practice and most importantly become a crucial part of our armamentarium in the fight against blindness. Retina San Diego is proud to provide this new technology to our patients since 2017.</p>
<p>The Technology: The OCT Angiography uses speckle pattern variations in order to derive amplitude and phase information. The Split-Spectrum Amplitude Decorrelation Angiography (SSADA) algorithm splits each B-scan in order to improve flow detection by increasing signal-to-noise flow ratio. This algorithm allows us to visualize blood flow within retinal vessels in a non-invasive way. This new technology allows us to visualize certain diseases prior to them becoming active.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.retinasd.com/premiere-center-in-the-diagnosis-and-treatments-of-the-retina/new-technology-oct-angriography-at-retina-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;What can you do for my floaters Doc?</title>
		<link>https://www.retinasd.com/premiere-center-in-the-diagnosis-and-treatments-of-the-retina/what-can-you-do-for-my-floaters-doc/</link>
		<comments>https://www.retinasd.com/premiere-center-in-the-diagnosis-and-treatments-of-the-retina/what-can-you-do-for-my-floaters-doc/#comments</comments>
		<pubDate>Fri, 15 May 2015 18:35:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Retina San Diego]]></category>

		<guid isPermaLink="false">http://www.retinasd.com/?p=110</guid>
		<description><![CDATA[That is a question we are asked everyday as retina specialists. The eye is filled with a transparent gel called the &#8220;Vitreous&#8221;. The role of the gel is to provide a conduit for the vessels to travel from the back &#8230; <a href="https://www.retinasd.com/premiere-center-in-the-diagnosis-and-treatments-of-the-retina/what-can-you-do-for-my-floaters-doc/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>That is a question we are asked everyday as retina specialists. The eye is filled with a transparent gel called the &#8220;Vitreous&#8221;. The role of the gel is to provide a conduit for the vessels to travel from the back of the eye and come to the front of the eye of the fetus to nourish the iris. Miraculously these vessels disappear as the baby is born. We are then left with this gel that slowly degenerates as we get older, undergoing processes of liquefaction and condensation that are seen as floaters. Floaters are mainly due to the separation of the vitreous gel from the retina as this degeneration continues. Floaters are initially very bothersome, however the brain gets accustomed to it and learns to ignore it for most of the time after a couple months. At Retina San Diego, we recommend allowing your brain time to get used to them. In rare instances where floaters are very symptomatic, a retina specialist can treat floaters.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.retinasd.com/premiere-center-in-the-diagnosis-and-treatments-of-the-retina/what-can-you-do-for-my-floaters-doc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEEK app for smartphones may help cure blindness in third world countries</title>
		<link>https://www.retinasd.com/premiere-center-in-the-diagnosis-and-treatments-of-the-retina/peek-app-for-smartphones-may-help-cure-blindness-in-third-world-countries/</link>
		<comments>https://www.retinasd.com/premiere-center-in-the-diagnosis-and-treatments-of-the-retina/peek-app-for-smartphones-may-help-cure-blindness-in-third-world-countries/#comments</comments>
		<pubDate>Fri, 15 May 2015 18:08:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Retina San Diego]]></category>

		<guid isPermaLink="false">http://www.retinasd.com/?p=108</guid>
		<description><![CDATA[Bill Gates recently was excited about this British team that created an app for smartphones that would allow eye exams in remote areas and which could be used in third world countries that cannot afford an on site eye doctor. &#8230; <a href="https://www.retinasd.com/premiere-center-in-the-diagnosis-and-treatments-of-the-retina/peek-app-for-smartphones-may-help-cure-blindness-in-third-world-countries/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Bill Gates recently was excited about this British team that created an app for smartphones that would allow eye exams in remote areas and which could be used in third world countries that cannot afford an on site eye doctor. It is estimated that 39 million people are blind in the world and 80% of it may be preventable. Of course this invention does not replace an eye doctor, however it will allow ophthalmologists and optometrists to widen their reach and provide services to patients that live in underserved areas. It could also be used as a screening tool for major eye diseases. Learn more by clicking here &#8220;<a href="http://www.peekvision.org" target="_blank">peek</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.retinasd.com/premiere-center-in-the-diagnosis-and-treatments-of-the-retina/peek-app-for-smartphones-may-help-cure-blindness-in-third-world-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Mozayan&#8217;s article in Retinal Physician on treatments for diabetic macular edema</title>
		<link>https://www.retinasd.com/premiere-center-in-the-diagnosis-and-treatments-of-the-retina/dr-mozayans-article-in-retinal-physician-on-treatments-for-diabetic-macular-edema/</link>
		<comments>https://www.retinasd.com/premiere-center-in-the-diagnosis-and-treatments-of-the-retina/dr-mozayans-article-in-retinal-physician-on-treatments-for-diabetic-macular-edema/#comments</comments>
		<pubDate>Fri, 08 May 2015 07:11:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Retina San Diego]]></category>

		<guid isPermaLink="false">http://www.retinasd.com/?p=57</guid>
		<description><![CDATA[Diabetes has now reached epidemic heights. Saving vision from the effects of diabetes is one of the main areas of focus for retina physicians and one of Dr. Mozayan&#8217;s passion. The article that came out in the March edition, goes &#8230; <a href="https://www.retinasd.com/premiere-center-in-the-diagnosis-and-treatments-of-the-retina/dr-mozayans-article-in-retinal-physician-on-treatments-for-diabetic-macular-edema/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Diabetes has now reached epidemic heights. Saving vision from the effects of diabetes is one of the main areas of focus for retina physicians and one of Dr. Mozayan&#8217;s passion. The article that came out in the March edition, goes over the main treatment modalities for diabetic macular edema which is one of the main causes of vision loss in patients with diabetes. Read more by clicking here <a href="http://www.retinalphysician.com/magazineviewer.aspx?magDated=201503" target="_blank">Retinal Physician</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.retinasd.com/premiere-center-in-the-diagnosis-and-treatments-of-the-retina/dr-mozayans-article-in-retinal-physician-on-treatments-for-diabetic-macular-edema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
